Training September-December 2008
Application Page
| Date | Class | Topic | Hours |
|---|---|---|---|
| 9/9 | 1 | Introduction to Class/Risk Management | 3 |
| 9/16 | 2 | Entomology | 3 |
| 9/23 | 3 | Herpetology | 3 |
| 9/27 | FT | Morning: Pohick Bay paddle & Ornithology. Afternoon: Herps & bugs. Night: owls, bats, astronomy | |
| 9/28 | FT | Morning: Birding. Afternoon: Wetland class, Ictheology? | 12 |
| 9/30 | 4 | Botany & Dendrology | 3 |
| 10/7 | 5 | Mammalogy | 3 |
| 10/11 | FT | Potmac Heritage, Botany, Tracks, Mammals | 6 |
| 10/14 | 6 | Aquatic Ecology | 3 |
| 10/21 | 7 | Intro to Ecology, Invasives, Fungi? | 3 |
| 10/25 | FT | WO&D Trail: Geology, Forest Ecology, Land Use | 6 |
| 10/28 | 8 | Land Use & Urban Ecology | 3 |
| 11/4 | 9 | Forest Ecology & Forest Management | 3 |
| 11/8 | FT | Huntley Meadows: H2O, Ictheology, Tree ID, Forest Ecology | 6 |
| 11/11 | 10 | Geology & Soils | 3 |
| 11/18 | 11 | Biogeography, Weather & Climate | 3 |
| 11/25 | 12 | Interpretation, Citizen Science | 3 |
| 12/2 | 13 | Presentations | 3 |
| 12/9 | Graduation Party | 0 |
Note: The order of the classes may change.
FT - Field Trip
Home About Events wiki Feedback

